Bishop Foley Athletics

Home of the Ventures

Boys Varsity Football


Roster

Number Name Position Year Height Weight
1 Myles McGlinchey WR/DB 2028 5'1" 115
2 Lukas Straske WR/C 2027 5'10" 145
3 David Malinowski WR/S 2025 5'9" 160
4 Luke Jenuwine WR/TE/LB 2026 6'0" 185
5 Robert Gjonaj RB/LB 2027 5'7" 155
7 Mason Kanar RB/C 2025 5'9" 200
8 Thadeusz Dobek QB 2025 6'3" 180
10 Noah Cronk-Koehler WR/C/K 2026 5'10" 165
11 Jacob Thompson QB/C/S 2026 5'11" 155
12 Connor Kokenos WR/S 2027 5'6" 120
13 Dominic Burley WR/C 2026 5'8" 135
14 Kolbe Martino WR/S 2025 5'8" 155
15 Declan Schwartz WR/S 2027 5'9" 130
16 Nolan Zielinski QB/DB 2027 5'6" 130
17 Bradley Dugan WR/LB 2026 5'8" 155
20 Stephen Tortora RB/LB 2025 5'9" 175
21 Ethan GoodCourage WR/C 2028 6'0" 145
22 Max Ensley PK 2027 5'7" 165
23 Edward Wist WR/DB 2027 5'9" 130
24 Jackson Hood WR/LB 2026 5'11" 155
30 Andrew Skok WR/DB 2028 5'4" 120
32 William Gordon WR/DB 2028 5'10" 125
33 Cole Moeller OL/LB 2028 5'8" 170
50 Luke Crosby OL/DL 2025 5'9" 175
52 Trenton Kanar FB/LB 2028 5'9" 175
54 Ryan Kortes OL/DL 2027 5'8" 165
56 Conrad Haack OL/DL 2027 6'0" 175
58 Michael Banet RB/LB 2028 5'8" 165
60 Zachary Auerbach OL/DL 2026 5'11" 205
64 Will Wist OL/DL 2028 5'5" 145
66 Roan Belvedere OL/DL 2028 5'10" 195
70 Jackson Viers OL/DL 2028 6'0" 245
71 Patrick Porada WR/LB 2028 5'10" 155
72 Carter Munro OL/DL 2028 5'10" 245
74 Dash Sweeney OL/DL 2028 5'8" 175
75 Eli Sofyan OL/DL 2027 5'7" 180
77 Mitchell Brewer OL/DL 2025 6'5" 300
78 Andrew Glaza OL/DL 2025 5'10" 260
88 Joseph Powell TE/DB 2028 5'6" 140
* Denotes Captain | # Denotes Manager

Logo for Bishop Foley Athletics Logo for Bishop Foley Athletics BISHOP FOLEY ATHLETICS BISHOP FOLEY ATHLETICS
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
https://bfcathletics.com