Skip to Main Content

Bishop Foley Athletics

Home of the Ventures

Menu

Bishop Foley Athletics

Home of the Ventures

Bishop Foley Athletics

Home of the Ventures

Bishop Foley Athletics


Home of the Ventures



Boys Junior Varsity Football

Roster.

Number Name Position Year Height Weight
1 Lukas Straske WR/DB 2027 5'8" 140
2 Dominic Burley WR/DB 2026 5'7" 115
3 Bradley Dugan WR/DB 2026 5'8" 145
4 Jacob Thompson QB/DB 2026 5'9" 135
7 Alexander Munro WR/DB 2026 5'8" 145
10 Kevin Heydel RB/LB 2026 5'10" 145
11 Jackson Hood WR/OLB 2026 5'10" 150
12 Connor Kokenos WR/DB 2027 5'3" 105
13 Braeden Belvedere WR/Db 2026 5'10" 160
15 Declan Schwartz RB/DB 2027 5'6" 125
20 Nolan Murawski RB/LB 2026 5'5" 125
21 Conrad Haack WR/DB 2027 5'9" 160
22 Stephen Tortora WR/DB 2025 5'9" 175
24 Nolan Zielinski QB/CB 2027 5'6" 120
50 Zachary Auerbach OL/DL 2026 5'10" 190
52 Colin Fagan OL/LB 2025 5'9" 150
54 Ryan Kortes OL/DL 2027 5'6" 160
64 Blake Olsowy OL/LB 2027 5'8" 160
71 Jeremy Slotnick OL/DL 2027 5'9" 190
75 Eli Sofyan OL/DL 2027 5'7" 170
78 Finnegan Adams OL/Dl 2026 5'10" 200
82 Eddie Wist WR/DB 2027 5'7" 120
* Denotes Captain | # Denotes Manager

https://bfcathletics.com